Central Coir Research Institute
Area of Research Research Activities Weekly Seminar Tour to Laboratory Important Published Papers List of Directors BIS Standards Research Homepage Scientists Coir Board
Coir Board Central Coir Research Institute Central Institute of Coir Technology National Coir Training and Design Centre Hindustan Coir Functions of the Board
Coir Pith Testing Lab Fermentation Lab Pilot Scale Lab Chemistry Laboratory Microbiology Laboratory Quality Control Lab ASTM Laboratory Physical Testing Lab Hydrolic Lab
Awards for Scientists of CCRI Collaborative Project Report Patents Granted International Project Technology Transfers Collaborative Projects Achievements through ages
COIR MATTING Page 2
MULTISHAFT MATTINGS
A matting generally woven on looms mounted with Dobby or Jacquard shedding machanisms. This matting incorporates more elaborate patterns and designs which require more than four- shaft.

Construction Details of Multishaft Mattings
Designation Type of Warp yarn Approximate Scorage of Warp yarn. Ends per dm. Type of weft yarn.Picks per dm. Picks per dm. Mass Kg/m2
Hand loom mattings MSA 1(SOM 1) Anjengo 12 30 Vycome 14 2,00
MSA2 (SOM2) Anjengo 14 26 Anjengo 18 2.00
MSA3 Anjengo 16 35 Anjengo/Aloe/ Sisal 12 1.70
MSA4 Anjengo 15 21 Vycome 26 1.32
MSQ1 Quilandy 8 20 Quilandy 15 3.20
MSQ2 Quilandy 9 20 Quilandy 8 1.62
MSQ 3 Quilandy 9 20 Quilandy 18 4.00
Power loom Mattings PMSA 1(POA1)       Anjenco       15       32       Vycome       18       2.20
PMSA 2(POA2) Anjengo 15 32 Vycome 13 2.10
 
RUBBER BACKING MATTING
Matting specially intnded for the purpose of providing rubber backing and to cut to sises. At the centre of the matting a gap is provided by omitting warp strands.
Designation Type of warp yarn Approximate Scorage of Warp yarn Ends Per dm. Type of Weft yarn Picks Per dm. Mass Kg/m2
Hand loom Matting RB2R1(S2RB1 Aratory 15/16 24/25 Vycome 12 1.290
(In this matting , two warp strands are omitted at the centre)
 
A matting which exhibits warp strands in pairs working together, woven on closer reeds to ensure distribution of warp uniformily and without overlapping.
Designation Typer of Warp yarn Approximate Scorage of Warp yarn Ends Per dm. Type of Weft yarn Picks Per dm. Mass Kg/m2
SR4A1(SR4M2) Anjengo 14 29 Aratory 16 1.75
SR4R1(SR4M1) Aratory 15 26 Vycome 18 1.40
SR4R2(SR4M3) Aratory 13 26 Vycome 16 1.68
(The designations indicated within brackets are popularly known ‘Export designations’)
 
RIBBED MATTING
A matting of two- treadle weave in construction, which exhibits ribbed effect on the surface. They are comparatively denser than the ordinary plain weave matting.
Designation Warp Ends per dm. Weft picks Mass Kg/M2
Type Of Yarn Approx Tight scorage Type of yarn Approd scorage Slack Tight Type of picks Yarn per dm.  
Hand loom Mattings KA1 Anjengo 13 Vycome 14 8 16 Vycome 16 2.15
KA2 Ajnengo 14 Vycome 13 9 18 Vycome 20 2.75
KA3 Anjengo 15 Vycome 14 9 9 Vycome 16 2.15
KA4 Anjengo 14 Vycome 13 12 12 Vycome 24 2.75
KA5 Anjengo 14 Vycome 13 18 9 Vycome 20 3.35
KA6 Anjengo 14 Vycome 13 18 9 Vycome 24 3.65
KA7(KS1) Anjengo 15 Anjengo 17 20 10 Aratory 20 2.35
KA8(KS19) Anjengo 15 Anjengo 16 9 18 Anjengo 22 2.20
KA9(KS26) Anjengo 13 Anjengo 13 18 9 Quilandy 16 3.20
KC1 Ashtamudy 8 Vycome 12 8 16 Vycome 20 3.05
KR1 Aratory 15 Vycome 14 8 16 Vycome 16 1.85
KR2 Aratory 12 Vycome 13 9 18 Vycome 20 2.45
KR3 Aratory 15 Vycome 14 9 9 Vycome 16 1.85
KR4 Aratory 14 Vycome 13 12 12 Vycome 24 2.45
KR5 Aratory 16 Vycome 14 18 9 Vycome 17 2.75
KR6 Aratory 15 Vycome 14 18 9 Vycome 20 3.35
KR7 Aratory 13 Vycome 13 16 8 Fine Unsoaked 10 3.62
KR8(SK8) Aratory 12 Vycome 14 16 8 Vycome 16 2.14
KV1(SK7) Vycome 11 Vycome 13 8 16 Vycome 16 1.83
SV2(SK3) Vycome 11 Vycome 13 9 18 Vycome 20 2.44
SV3 Vycome 14 Vycome 14 9 9 Vycome 13 1.83
KV4 Vycome 12 Vycome 12 11 11 Vycome/ Beach 24 2.30
KV5 Vycome 13 Vycome 13 18 9 Vycome 17 3.05
KV6 Vycome 13 Vycome 12 18 9 Vycome 20 3.62
KV7 Vycome 12 Sisal -- 20 10 Vycome 16 2.40
KV8(SK18) Vycome 12 Anjengo 14 20 10 Anjengo 18 3.00
KV9(SK28) Thin Vycome -- Thin Aratory -- 22 11 Thin Vycome 22 1.80
KQ1(SK25) Quilandy 9 Anjengo 14 14 7 Beypore 10 4.10
SK29 Anjengo 13 Anjengo 14 18 9 Vycome 17 2.50
Powerloom Matting PKA1 Anjengo-M 13 Anjengo-M 14 13 13 Vycome 13 2.10
PKA2(PKM3) Anjengo 14 Anjengo 15 18 9 Anjengo/ Aratory 16 2.10
PKA3(PKM5) Anjengo 13 Anjengo 14 15 15 Beach 16 2.20
PKA4 Anjengo 14 Sisal 600 M/kg (See Note2) 18 9 sisal 18 2.30
PKA5(PKM8) Anjengo 16 Sisal -- 22 11 Sisal 18 2.00
PKA6(PKM9) Anjengo 13 Anjengo 12 18 9 Aratory 18 2.90
PKA7 Anjengo 15 Anjengo 17 22 11 Aratory 18 2.10
PKA8 Anjengo 15 Aloe, Thin -- 22 11 Aloe, >Thin 18 2.00
PKA9(PKM12) Anjengo 18 Two ply Aloe,Thin -- 22 22 2 ply Aloe,Thin 36 1.85
PKA10(PKM13) Anjengo-M 12 2Ply sisal 330 M/kg. 20 10 Sisal (330 M/kg) (See note 2) 20 3.20
PKA11(PKM14) Anjengo 18 5ply jute -- 22 22 3 ply jute 36 1.85
PKK1(PKM 1) Mangadaan-K 12 Mangadan-K 13 10 10 Vycome 14 2.00
PKK2(PKM4) Mangadan-K 12 Mangadan-K 13 12 12 Aratory 13 1.80
PKV1 Vycome 12 Sisal 690 M/Kg. (See note 2 18 9 Vycome 18 2.40
Notes:-

1.The designations indicated within brackets are popularly known export designation

2.For sisal yarn, instead of scorage value, the runnage value(M/kg) has been  indicated.

3.KV-9 (SK-28) shall not be manufactured in widths above .1.75m.

4.PKA-9 (PKM-12) This matting is allowed to be manufactured in the ratios of 1:1 and 2:2 for tight and slack warps.
 
THREE SHAFT RIBBED MATTING
This is a matting of three treadle weave with warp rib exhibited on the surface. This fabric offers strudy and heavier construction.
Quality No Warp Ends per dm. Weft picks Yarn Scroge per dm/td> Mass Kg/M2
Type Of Yarn Approx Tight scorage >Type of yarn Approd scorage Slack Tight  
S3K1 Anjengo 14 >Alapat 11 20 10 Anjengo/ Vycome 14 13 10 20 1.285