The general requirements of three types of coir ropes for which standards have been specified are as follows: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Two grades of Hawser-laid (3 strand) coir ropes of diameter 8 to 176 mm and with a liner density from 47 to 15720 ktex (g/m) for dry coir rope and from 60 to 21112 ktex (g/m) for oiled coir rope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Two grades of Shroud-laid (4 strand) coir ropes of diameter 24 to 176 mm and with liner density from 321 to 27170 ktex(g/m) for dry coir rope and from 437 to 23257 ktex (g/m) for oiled coir rope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) To grades Cable –laid (9 strand) coir ropes of diameter 48 to 176 mm and with a liner density from 1010 to 13335 ktex (g/m) for dry coir rope and from 1371 to 17184 ktex (g/m) for oiled coir rope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The standard does not cover ropes intended for use for lifting purpose For the purpose of this standard, the definitions given in IS: 3871-1966 shall apply. Coir rope shall be graded as Grade I or Grade II on the basis of the breaking load values. The tolerance permitted for liner density in respect of the three types of coir ropes shall be plus or minus 5% of the specified nominal value. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The fibre iused in the manufacture of ropes shall be coir, true to its type and shall be unadulterated and free from siliceous matter and shorts. The fibre shall be of good quality, fineness and colour necessary to produce ropes having the characteristics required and specified in tables 1 to 3.
The yarn shall be well and evenly spun. All coir yarns are two-fold being formed by twisting together two single loosely twisted thread. They are all hand-made. Strand of rope shall be well formed, free from grooves, kinks and sunken yarns and each strand shall contain an equal number of yarns. The strand shall have S-lay. The rope shall be well laid and free from defects and each coir shall be continuous throughout its length and shall not contain loose ends,. Splices or joints in the strands or in the rope. The number of strands in the rope and the lay of rope, unless otherwise specified, ahall be as under. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the purpose of dressing the fibre or for preservation of the rope, a lubricant may be added. The quantity of dressing material applied to the fibre when determined by extracion with peetrolium ether or other suitable solvent, shall be not less than 10 or more than 15 percent calculated on the mass of the finished rope.
Unless specifically required by the buyer, no colouring agent shall be used. Weighing or loading material shall not be used. All ends shall be securely shipped or marked. Rope shall be maked for the purpose of identification as agreed to between the buyer and the seller. Unless otherwise specified, ropes shall be packed conforming to the requirements laid down in IS:3256-1965. Each coil shall have at both ends lables securely attached on which the following shall be marked. a)Manufacturer’s name and trade mark. b)Length of rope in the coil c)Diameter of the rope d)Any other marking required by the buyer. Requirements: 1.Mass:- The net mass of the coil of ropes in a lot shall not differ by more than + 5% from the mass of the coils as calculated from the liner density. 2 Pitch :-The pitch of rope when determined by the method given in IS:7071 (Part III)-1974 shall conform to the following requirements. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Length of coils :-The length of each coil shall be 220 m. or as agreed to between the buyer and the seller. 4.Other requirements :-The Hawser laid coir ropes shall conform to the requirements of tables 1,Shroud-laid coir ropes to the requirements of table 2 and Cable-laid ropes to the requirements of table –3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE –I REQUIREMENTS FOR HAWSER-LAID COIR ROPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:- 1 kN= 102 kgf approximately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE –2 REQUIREMENTS FOR SHROUD-LAID COIR ROPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:-1kN =102 kgf. Approximately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE –3 REQUIREMENTS FOR CABLE-LAID COIR ROPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:- 1kN =102 kgf. Appr oximately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coir ropes